<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Most Important Number in Listing Marketing</title>
	<atom:link href="http://brendanking.ca/2006/12/07/the-most-important-number-in-listing-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendanking.ca/2006/12/07/the-most-important-number-in-listing-marketing/</link>
	<description>The Inside Scoop on Real Estate 2.0</description>
	<lastBuildDate>Wed, 02 Jun 2010 18:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Trulia Begins to Give Consumers What They Want &#171; Brendan&#8217;s Blog</title>
		<link>http://brendanking.ca/2006/12/07/the-most-important-number-in-listing-marketing/#comment-14312</link>
		<dc:creator>Trulia Begins to Give Consumers What They Want &#171; Brendan&#8217;s Blog</dc:creator>
		<pubDate>Fri, 30 May 2008 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/2006/12/07/the-most-important-number-in-listing-marketing/#comment-14312</guid>
		<description>[...] for a nice job.  Those of you who follow my blog (and Jeff&#8217;s) will know that we have been yammering for years to anyone who would listen about the importance of rich data to consumer in home search or, as it [...]</description>
		<content:encoded><![CDATA[<p>[...] for a nice job.  Those of you who follow my blog (and Jeff&#8217;s) will know that we have been yammering for years to anyone who would listen about the importance of rich data to consumer in home search or, as it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan King</title>
		<link>http://brendanking.ca/2006/12/07/the-most-important-number-in-listing-marketing/#comment-1983</link>
		<dc:creator>Brendan King</dc:creator>
		<pubDate>Tue, 23 Jan 2007 20:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/2006/12/07/the-most-important-number-in-listing-marketing/#comment-1983</guid>
		<description>Go for it Frank!  (Just give me a link back to the post if you don&#039;t mind).   Sorry to take so long to get back to you.</description>
		<content:encoded><![CDATA[<p>Go for it Frank!  (Just give me a link back to the post if you don&#8217;t mind).   Sorry to take so long to get back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank LLosa</title>
		<link>http://brendanking.ca/2006/12/07/the-most-important-number-in-listing-marketing/#comment-1911</link>
		<dc:creator>Frank LLosa</dc:creator>
		<pubDate>Mon, 22 Jan 2007 00:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/2006/12/07/the-most-important-number-in-listing-marketing/#comment-1911</guid>
		<description>Hello.
Can I have permission to reproduce your stats on the coorelation of more photos to more viewings and more leads?

This would be for my blog on  Sucky Listing Agents. I Vent.
http://franklyrealty.blogspot.com/2007/01/for-realtors-sucky-listing-agents-i.html

Thanks

Frank
Blog.FranklyRealty.com</description>
		<content:encoded><![CDATA[<p>Hello.<br />
Can I have permission to reproduce your stats on the coorelation of more photos to more viewings and more leads?</p>
<p>This would be for my blog on  Sucky Listing Agents. I Vent.<br />
<a href="http://franklyrealty.blogspot.com/2007/01/for-realtors-sucky-listing-agents-i.html" rel="nofollow">http://franklyrealty.blogspot.com/2007/01/for-realtors-sucky-listing-agents-i.html</a></p>
<p>Thanks</p>
<p>Frank<br />
Blog.FranklyRealty.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saskatoon Real Estate Resource Centre Blog : A Compelling Case for More Photos on Your Home Listing</title>
		<link>http://brendanking.ca/2006/12/07/the-most-important-number-in-listing-marketing/#comment-1731</link>
		<dc:creator>Saskatoon Real Estate Resource Centre Blog : A Compelling Case for More Photos on Your Home Listing</dc:creator>
		<pubDate>Sun, 14 Jan 2007 00:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/2006/12/07/the-most-important-number-in-listing-marketing/#comment-1731</guid>
		<description>[...] any solid statistical support. I suppose that&#8217;s why I found a recent post titled, &#8220;The Most Important Number in Listing Marketing,&#8221; by Point2&#8217;s COO Brendan King so interesting.&#160; Point2 is the largest real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] any solid statistical support. I suppose that&rsquo;s why I found a recent post titled, &ldquo;The Most Important Number in Listing Marketing,&rdquo; by Point2&rsquo;s COO Brendan King so interesting.&nbsp; Point2 is the largest real estate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
