<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trulia Begins to Give Consumers What They Want</title>
	<atom:link href="http://brendanking.ca/2008/05/30/trulia-begins-to-give-consumers-what-they-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendanking.ca/2008/05/30/trulia-begins-to-give-consumers-what-they-want/</link>
	<description>The Inside Scoop on Real Estate 2.0</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Piclens is Super Cool and Super Smart Too &#171; Brendan&#8217;s Blog</title>
		<link>http://brendanking.ca/2008/05/30/trulia-begins-to-give-consumers-what-they-want/#comment-14320</link>
		<dc:creator><![CDATA[Piclens is Super Cool and Super Smart Too &#171; Brendan&#8217;s Blog]]></dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/?p=97#comment-14320</guid>
		<description><![CDATA[[...] is Super Cool and Super Smart&#160;Too  Looks like I am not the only one that likesPiclens (see my Trulia Snapshot review ).  YouTube&#8217;s head of monetization Shashi Seth has left YouTube-owner Google to become [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is Super Cool and Super Smart&nbsp;Too  Looks like I am not the only one that likesPiclens (see my Trulia Snapshot review ).  YouTube&#8217;s head of monetization Shashi Seth has left YouTube-owner Google to become [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://brendanking.ca/2008/05/30/trulia-begins-to-give-consumers-what-they-want/#comment-14319</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/?p=97#comment-14319</guid>
		<description><![CDATA[Good Points - I enjoyed reading over your article, made sure to bookmark your site for future reference. Talk to you later.]]></description>
		<content:encoded><![CDATA[<p>Good Points &#8211; I enjoyed reading over your article, made sure to bookmark your site for future reference. Talk to you later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan King</title>
		<link>http://brendanking.ca/2008/05/30/trulia-begins-to-give-consumers-what-they-want/#comment-14316</link>
		<dc:creator><![CDATA[Brendan King]]></dc:creator>
		<pubDate>Fri, 30 May 2008 21:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/?p=97#comment-14316</guid>
		<description><![CDATA[Well, &quot;Kelly&quot;, I guess I would disagree with you on a number of levels.  I am not sure at all what you are talking about comparing the rich data conversation to car features. I am not trying to sell anything, only pointing out what great Realtors already know.  Consumer want photos, videos and detailed descriptions.   A lot of people think that the lack of rich data is the fault of lazy real estate agents and brokers.  In fact this is simply, for the most part, not the case.  The reason for poor listing data has more to do with the limitations of the legacy MLS systems than agent or broker motivation.  Yes I was the COO of Point2 and was responsible for vision and strategic direction and I am very proud of the job I did and the legacy I left.   The reasons for my departure had nothing whatsoever to do with any challenges related to the product or the vision.  I believe in the underlying fundamentals on which the Point2 NLS was created.  &quot;Kelly&quot; your IP block is one I recognize well from within the walls of  Point2.  So I have to ask you the question, do you believe in your own product?]]></description>
		<content:encoded><![CDATA[<p>Well, &#8220;Kelly&#8221;, I guess I would disagree with you on a number of levels.  I am not sure at all what you are talking about comparing the rich data conversation to car features. I am not trying to sell anything, only pointing out what great Realtors already know.  Consumer want photos, videos and detailed descriptions.   A lot of people think that the lack of rich data is the fault of lazy real estate agents and brokers.  In fact this is simply, for the most part, not the case.  The reason for poor listing data has more to do with the limitations of the legacy MLS systems than agent or broker motivation.  Yes I was the COO of Point2 and was responsible for vision and strategic direction and I am very proud of the job I did and the legacy I left.   The reasons for my departure had nothing whatsoever to do with any challenges related to the product or the vision.  I believe in the underlying fundamentals on which the Point2 NLS was created.  &#8220;Kelly&#8221; your IP block is one I recognize well from within the walls of  Point2.  So I have to ask you the question, do you believe in your own product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://brendanking.ca/2008/05/30/trulia-begins-to-give-consumers-what-they-want/#comment-14315</link>
		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Fri, 30 May 2008 19:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/?p=97#comment-14315</guid>
		<description><![CDATA[Brendan, yammering about rich data is like a car sales person talking about the extensive features in the car they are trying to sell. Isn&#039;t it just obvious and bit of an oxymoron to talk about the quality of the data. Does anyone not want the quality? Maybe that is why nobody cares as they all agree but understand the challenges behind it. You use to run Point2 Agent and quit after trying for so long so you should know about the challenges.]]></description>
		<content:encoded><![CDATA[<p>Brendan, yammering about rich data is like a car sales person talking about the extensive features in the car they are trying to sell. Isn&#8217;t it just obvious and bit of an oxymoron to talk about the quality of the data. Does anyone not want the quality? Maybe that is why nobody cares as they all agree but understand the challenges behind it. You use to run Point2 Agent and quit after trying for so long so you should know about the challenges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://brendanking.ca/2008/05/30/trulia-begins-to-give-consumers-what-they-want/#comment-14314</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Fri, 30 May 2008 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/?p=97#comment-14314</guid>
		<description><![CDATA[Whats your take on the review and comments here http://agentgenius.com/?p=2017.]]></description>
		<content:encoded><![CDATA[<p>Whats your take on the review and comments here <a href="http://agentgenius.com/?p=2017" rel="nofollow">http://agentgenius.com/?p=2017</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy from Trulia</title>
		<link>http://brendanking.ca/2008/05/30/trulia-begins-to-give-consumers-what-they-want/#comment-14313</link>
		<dc:creator><![CDATA[Rudy from Trulia]]></dc:creator>
		<pubDate>Fri, 30 May 2008 16:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://point2agent.wordpress.com/?p=97#comment-14313</guid>
		<description><![CDATA[Hi Brendan!

Thanks for a really great review of what TruliaSnapshot is today and what it can be tomorrow. We share many of the same thoughts as you do regarding the consumer multimedia experience. 

Stay tuned :)

Rudy
Social Media Guru at Trulia]]></description>
		<content:encoded><![CDATA[<p>Hi Brendan!</p>
<p>Thanks for a really great review of what TruliaSnapshot is today and what it can be tomorrow. We share many of the same thoughts as you do regarding the consumer multimedia experience. </p>
<p>Stay tuned <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Rudy<br />
Social Media Guru at Trulia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

